>
product >
Seamless splicing matrix system >
Ultra HD Switcher >
CT-VGA1600 (16x16 VGA matrix switcher)
Technical Parameters
144-channel hybrid seamless matrix processor: CT-VGA1600 | |
Video | |
Gain | 0dB; |
bandwidth | 350MHz (-3dB), full load; |
Multi-channel to one-channel crosstalk a | -60dB @10 MHz, -39dB @100 MHz |
Switching speed | 200ns (maximum time) |
signal type : | RGBHV, RGBS, RGsB, RsGsBs, High Definition Television (HDTV), Component video, S-video, composite video) (signal) |
Video input | |
interface: | DB15 female 16 |
Signal strength: | 1Vpp: Y component video, S-video, composite video; 0.7Vpp: VGA (computer signal); 0.3Vpp: R-Y and B-Y component video, S-video |
Min / Max Level: | 0.5Vpp~2.0Vpp; |
Impedance: | 75Ω; |
Return loss: | -30dB@5MHz; |
Maximum DC bias error: | 15mV; |
Video output | |
interface | DB15 female 16 |
Min / Max Level:: | 0.5Vpp~2.0Vpp; |
Impedance | 75Ω; |
Return loss: | -30dB@5MHz; |
DC compensation: | ±5mV; |
Sync signal | |
Input / output type: | RGBHV, RGBS, RGsB, RsGsBs, composite video, component video; |
Video format: | NTSC 3.58,NTSC4.43,PAL,SECAM; |
Input level: | 0.5~5Vpp;4.0Vpp; |
Output level: | AGC-TTL;5Vpp;unterminated; |
input resistance: | 510Ω: |
Output impedance: | 75Ω; |
Maximum transmission delay: | Horizontal; 90ns; Vertical: 160ns; |
Maximum rise / fall time: | 4ns; |
polarity: | Positive or negative (exactly the same as the input) |
Audio signal | |
Input / output interface: | 5 position 3.8mm with bolt screw interface; |
Interface gain: | 0dB; |
Response frequency: | 20Hz~20kHz; |
Total harmonic distortion + noise: | 0.03%@1kHz(Under rated voltage); |
Signal to noise ratio (S / N): | >90dB; |
Stereo resolution: | >80dB@1kHz; |
Common State Rejection Ratio (CMRR): | >75dB@:20Hz~20kHz; |
signal type: | Stereo, balanced or unbalanced connection; |
impedance: | Input:> 10kΩ (balanced / unbalanced connection) Output: 50Ω (unbalanced connection), 100Ω (balanced connection); |
Maximum input level: | + 19.5dBu, (balanced / unbalanced connection); |
Gain error | ±0.1dB; |
Maximum output level: | +19.5dBu,(balanced / unbalanced connection); |
RS-232 control interface | |
Serial control interface: | RS-232, 9-pin female D-type interface; |
Baud rate and protocol: | Baud rate: 9600, data bits: 8 bits, stop bits: 1, no parity check; |
Serial control port structure: | 2=TX,3=RX,5=GND; |
KEYBOARD control interface | |
Control interface: | 4-pin Phoenix |
How to use: | Used with the extended keyboard MCP100 |
Control port structure: | + 5V = DC5V, + = DATA +,-= DATA-, GND = signal ground |
specification | |
power supply : | 100VAC ~ 240VAC, 50 / 60Hz, international adaptive power supply; |
temperature: | Storage, using temperature: -20 ° ~ + 70 ° C; |
Humidity: | Storage and use humidity: 10% ~ 90%; |
MTBF: | 30,000 hour |
Warranty: | 1 year free warranty and lifetime maintenancel |
GUANGZHOU
L2018@cvtron.cn
Guangzhou CVTRON Electronic Technology Co., Ltd. all rights reserved. 18086792-1